Futures Markets
Options
 
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... May 24 @SB4K  20.02  20.05  20.05  19.28  19.61  -0.39  19.63s  12:11P Apr 16
SUGAR #11 W... Jul 24 @SB4N  19.82  19.86  19.86  19.15  19.52  -0.29  19.53s  12:11P Apr 16
SUGAR #11 W... Oct 24 @SB4V  19.83  19.84  19.86  19.21  19.53  -0.31  19.52s  12:11P Apr 16
SUGAR #11 W... Mar 25 @SB5H  20.01  20.04  20.05  19.46  19.72  -0.31  19.70s  12:11P Apr 16
SUGAR #11 W... May 25 @SB5K  19.35  19.40  19.40  18.83  19.08  -0.33  19.02s  12:11P Apr 16
SUGAR #11 W... Jul 25 @SB5N  19.05  19.12  19.12  18.57  18.79  -0.38  18.67s  12:11P Apr 16
SUGAR #11 W... Oct 25 @SB5V  19.07  19.16  19.16  18.63  18.85  -0.36  18.71s  12:11P Apr 16
SUGAR #11 W... Mar 26 @SB6H  19.25  19.23  19.26  18.87  19.05  -0.32  18.93s  12:11P Apr 16
SUGAR #11 W... May 26 @SB6K  18.69  18.66  18.70  18.37  18.55  -0.24  18.45s  12:11P Apr 16
SUGAR #11 W... Jul 26 @SB6N  18.38  18.34  18.40  18.09  18.28  -0.20  18.18s  12:11P Apr 16
SUGAR #11 W... Oct 26 @SB6V  18.37  18.28  18.41  18.17  18.33  -0.13  18.24s  12:11P Apr 16
SUGAR #11 W... Mar 27 @SB7H  18.56  18.53  18.53  18.51  18.53  -0.05  18.51s  12:11P Apr 16
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Jul 24 @SFI4N  40.00        40.00  -0.30  39.70s  12:45P Apr 16
SUGAR #16  Sep 24 @SFI4U  39.20        39.75  0.00  39.20s  12:45P Apr 16
SUGAR #16  Nov 24 @SFI4X  39.00  38.25  38.25  38.25  38.25  -0.45  38.55s  12:45P Apr 16
SUGAR #16  Jan 25 @SFI5F  39.00  38.50  38.50  38.50  38.50  -0.45  38.55s  12:45P Apr 16
SUGAR #16  Mar 25 @SFI5H  39.00  38.50  38.50  38.50  38.50  -0.45  38.55s  12:45P Apr 16
SUGAR #16  May 25 @SFI5K  39.00  38.50  38.50  38.50  38.50  -0.50  38.50s  12:45P Apr 16
SUGAR #16  Jul 25 @SFI5N  39.49  38.50  38.50  38.50  38.50  -0.99  38.50s  12:45P Apr 16
SUGAR #16  Sep 25 @SFI5U  39.26  38.50  38.50  38.50  38.50  -0.76  38.50s  12:45P Apr 16
SUGAR #16  Nov 25 @SFI5X  39.49  38.50  38.50  38.50  38.50  -0.99  38.50s  12:45P Apr 16
SUGAR #16  Jan 26 @SFI6F  38.99          -0.25  38.74s  12:45P Apr 16
SUGAR #16  Mar 26 @SFI6H  38.99          0.00  38.99s  12:45P Apr 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB4K)
Exchange:  ICEFU
Last Trade:  19.61
Change:  -0.39
Bid: 
Ask: 
Today's High:  20.05
Today's Low:  19.28
Volume:  69,518
Open:  20.05
Settle:  19.63s
Prev:  20.02
Contract High: 
Contract Low: 
Updated:  Apr-16-2024
12:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@SB4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN