Futures Markets
Options
 
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  May 24 @CC4K  11311  11504  12261  11132  12250  567  11878s  12:29P Apr 19
COCOA  Jul 24 @CC4N  11035  11347  11722  10850  11679  426  11461s  12:29P Apr 19
COCOA  Sep 24 @CC4U  10444  10726  11115  10332  11067  440  10884s  12:29P Apr 19
COCOA  Dec 24 @CC4Z  9442  9623  10070  9399  10025  424  9866s  12:29P Apr 19
COCOA  Mar 25 @CC5H  8371  8650  8868  8328  8811  338  8709s  12:29P Apr 19
COCOA  May 25 @CC5K  7805  7986  8253  7745  8230  307  8112s  12:28P Apr 19
COCOA  Jul 25 @CC5N  7379  7552  7762  7422  7734  253  7632s  12:28P Apr 19
COCOA  Sep 25 @CC5U  7116  7213  7396  7129  7235  126  7242s  12:10P Apr 19
COCOA  Dec 25 @CC5Z  6927  7000  7125  6941  6941  54  6981s  12:10P Apr 19
COCOA  Mar 26 @CC6H  6757          -46  6711s  10:56A Apr 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC4K)
Exchange:  ICEFU
Last Trade:  12250
Change:  567
Bid: 
Ask: 
Today's High:  12261
Today's Low:  11132
Volume:  2,808
Open:  11504
Settle:  11878s
Prev:  11311
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
12:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@CC4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN