Commodity Option:
AllOpen Only
Future: July 2023 (@RS3N)   Futures Price: 659.8s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  268.00   2.4   13.4s  6600   15.4s   -4.1  308.00  6
 0  192.00   1.8   9.6s  6700   21.6s   -4.7  432.00  15
 25  134.00   1.3   6.7s  6800   28.7s   -5.2  574.00  100
 200  64.00   0.6   3.2s  7000   45.2s   -5.9  904.00  415
 200  52.00   0.4   2.6s  7050   49.6s   -6.1  992.00  0
 21  44.00   0.4   2.2s  7100   54.2s   -6.1  1,084.00  400
 0  36.00   0.3   1.8s  7150   58.8s   -6.2  1,176.00  335
 23  30.00   0.3   1.5s  7200   63.5s   -6.2  1,270.00  185
 0  24.00   0.2   1.2s  7250   68.2s   -6.3  1,364.00  36
 12  20.00   0.1   1.0s  7300   73.0s   -6.4  1,460.00  0
 250  18.00   0.2   0.9s  7350   77.9s   -6.3  1,558.00  25
 160  14.00   0.1   0.7s  7400   82.7s   -6.4  1,654.00  0
 45  12.00   0.1   0.6s  7450   87.6s   -6.4  1,752.00  0
 2,491  10.00   0.1   0.5s  7500   92.5s   -6.4  1,850.00  515
 124  8.00   0.1   0.4s  7600   102.4s   -6.4  2,048.00  0
 10  6.00     0.3s  7650   107.3s   -6.5  2,146.00  0
 28  6.00   0.1   0.3s  7700   112.3s   -6.4  2,246.00  51
 10  4.00     0.2s  7750   117.2s   -6.5  2,344.00  20
 2,008  4.00     0.2s  7800   122.2s   -6.5  2,444.00  9
 355  2.00     0.1s  8000   142.1s   -6.5  2,842.00  1,100
 15  2.00     0.1s  8100   152.1s   -6.5  3,042.00  19
 15  2.00     0.1s  8150   157.1s   -6.5  3,142.00  0
 10  2.00     0.1s  8200   162.1s   -6.5  3,242.00  50
 42  2.00     0.1s  8250   167.0s   -6.5  3,340.00  0
 404  2.00     0.1s  8300   172.0s   -6.5  3,440.00  11
 12  2.00     0.1s  8400   182.0s   -6.5  3,640.00  0
 650  2.00     0.1s  8500   192.0s   -6.5  3,840.00  5
 10  2.00     0.1s  8550   197.0s   -6.5  3,940.00  0
 42  2.00     0.1s  8600   202.0s   -6.5  4,040.00  0
 15  2.00     0.1s  8650   207.0s   -6.5  4,140.00  0
 30  2.00     0.1s  8750   217.0s   -6.5  4,340.00  0
 17  2.00     0.1s  8800   222.0s   -6.5  4,440.00  0
 72  2.00     0.1s  9000   242.0s   -6.5  4,840.00  0
 20  2.00     0.1s  9100   252.0s   -6.5  5,040.00  0
 9  2.00     0.1s  9300   272.0s   -6.5  5,440.00  0
 50  2.00     0.1s  9350   277.0s   -6.5  5,540.00  0
 128  2.00     0.1s  9500   292.0s   -6.5  5,840.00  0
 5  2.00     0.1s  10000   342.0s   -6.5  6,840.00  0
 25  2.00     0.1s  10500   392.0s   -6.5  7,840.00  0
 80  2.00     0.1s  12000   542.0s   -6.5  10,840.00  0
 20  2.00     0.1s  14000   742.0s   -6.5  14,840.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN