Commodity Option:
AllOpen Only
Future: May 2024 (@RS4K)   Futures Price: 615.3  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  1,900.00   -14.8   95.0s  5250   0.1s    2.00  750
 0  1,600.00   -14.8   80.0s  5400   0.1s    2.00  30
 0  1,304.00   -14.8   65.2s  5550   0.3s    6.00  10
 0  1,110.00   -14.7   55.5s  5650   0.6s   0.1  12.00  10
 0  1,014.00   -14.6   50.7s  5700   0.8s   0.2  16.00  134
 0  920.00   -14.5   46.0s  5750   1.1s   0.3  22.00  15
 0  826.00   -14.4   41.3s  5800   1.4s   0.4  28.00  130
 0  734.00   -14.3   36.7s  5850   1.8s   0.5  36.00  4
 0  646.00   -14.1   32.3s  5900   2.4s   0.7  48.00  40
 150  562.00   -13.8   28.1s  5950   3.2s   1.0  64.00  10
 204  480.00   -13.4   24.0s  6000   4.1s   1.4  82.00  58
 5  404.00   -13.0   20.2s  6050   5.3s   1.8  106.00  25
 4  336.00   -12.3   16.8s  6100   6.9s   2.5  138.00  95
 0  272.00   -11.6   13.6s  6150   8.7s   3.2  174.00  2
 22  218.00   -10.7   10.9s  6200   11.0s   4.1  220.00  0
 70  132.00   -8.6   6.6s  6300   16.7s   6.2  334.00  97
 10  102.00   -7.4   5.1s  6350   20.2s   7.4  404.00  4
 211  78.00   -6.3   3.9s  6400   24.0s   8.5  480.00  21
 1,170  46.00   -4.2   2.3s  6500   32.4s   10.6  648.00  18
 125  30.00   -2.6   1.5s  6600   41.6s   12.2  832.00  0
 102  20.00   -1.6   1.0s  6700   51.1s   13.2  1,022.00  25
 208  14.00   -1.1   0.7s  6800   60.8s   13.7  1,216.00  250
 15  12.00   -0.7   0.6s  6900   70.7s   14.1  1,414.00  31
 230  10.00   -0.5   0.5s  7000   80.6s   14.3  1,612.00  238
 10  8.00   -0.4   0.4s  7050   85.5s   14.4  1,710.00  0
 7  8.00   -0.4   0.4s  7100   90.5s   14.4  1,810.00  13
 37  6.00   -0.3   0.3s  7200   100.4s   14.5  2,008.00  0
 275  6.00   -0.2   0.3s  7300   110.4s   14.6  2,208.00  346
 5  6.00   -0.2   0.3s  7400   120.4s   14.6  2,408.00  0
 213  4.00   -0.2   0.2s  7500   130.3s   14.6  2,606.00  0
 31  4.00   -0.2   0.2s  7600   140.3s   14.6  2,806.00  0
 40  4.00   -0.1   0.2s  7700   150.3s   14.7  3,006.00  0
 400  2.00   -0.1   0.1s  8000   180.2s   14.7  3,604.00  0
 12  2.00   -0.1   0.1s  8200   200.2s   14.7  4,004.00  0
 5  2.00     0.1s  8500   230.2s   14.8  4,604.00  0
 13  2.00     0.1s  8700   250.2s   14.8  5,004.00  0
 70  2.00     0.1s  9400   320.1s   14.7  6,402.00  0
 5  2.00     0.1s  9500   330.1s   14.7  6,602.00  0
 65  2.00     0.1s  11000   480.1s   14.8  9,602.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN